Time Left
8:10:53
Name | Account ID | Total Points |
---|---|---|
E.K | 1314152 | 99820 |
T.I | 4933306 | 58464 |
E.M | 2382533 | 35879 |
E.K | 1992945 | 20570 |
J.T | 4243485 | 18878 |
H.W | 1721546 | 17932 |
I.A | 1219987 | 17404 |
A.M | 1369172 | 17043 |
J.B | 2875243 | 16525 |
F.K | 2302721 | 16083 |
Spin to win big in LOOT Legends — weekly prizes up to TZS 30 million!
Time Left
8:10:53
Play 100 Spins, Get 50 Free Spins!
Time Left
8:10:53
Spin, score, and win BIG in the Lucky Rush Tournament!
Time Left
8:10:53
Play & Win Instant Cash Prizes – No Minimum Bet Required!
Time Left
8:10:53